deegee DX/1520 IP65 16J SH Xenon Duplex Beacon 230Vac White Base 200mm x 150mm x 148mm Red / White
Our Bi-stable Duplex Flashing Beacons create their warning signal via the alternating discharge of two Xenon tubes or flashing coloured LEDs, powered by a solid-state exciter rated for continuous use. Choosing different colours for each generates a highly intense visual hazard warning. The flash-head units are equipped with UV-stabilized polycarbonate lenses in Red, Amber, Green, Blue, and Clear, with ‘L’ models including side and crown Fresnel lenses for long-range, high-luminous output. Available in Dual-flash (DH) or Single-flash (SH) modes. The LED version features a clear lens with flashing coloured LEDs, such as Red/Blue or Red/White.
Additional information
| Nominal Supply Voltage (V) | 230 |
|---|---|
| Voltage Min (V) | 196 |
| Voltage Max (V) | 265 |
| Supply Type | AC |
| Lens Colour | Red / Clear |
| Signal Colour | Red / White |
| Base Colour | White |
| Length (mm) | 200 |
| Width (mm) | 150 |
| Height (mm) | 148 |
| Size (mm) | 200mm x 150mm x 148mm |
| IP Rating | IP65 |
| Light Source | Xenon |
| GTIN | 5056711301931 |
| Luminous Intensity (cd) | 90(Red) / 600 (Clear) |
| Marketing Bullet 1 | Alternate Red / Clear Flashing |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Commodity Code | 85318070 |
| Fuse (A) | 0.5 |
| Fuse Type | QB |
| Fuse (Internal or External) | Internal |
| Weight (kg) | 0.73 |
| User Selectable Functions | 30, 45, 65, 90 FPM |
| Flash Energy (J) | 16 |
| Number of Flash Functions | 1 |
| Temperature Limits (C) | -20 to +55 |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Country of origin | GB |
| Status | Active |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| Housing colour | White |
| Nominal Current Draw (A) | 0.199 |
| Number of Indicators | 2 |

