deegee PSW IP65 LED Beacon 115-230Vuc Black Base 150mm x 150mm x 150mm Blue
Our Pulsed LED Beacon Lamps, utilizing advanced LED technology, provide an efficient, long-lasting visual warning. These beacons have a polycarbonate base and dome lens, available in a variety of colours including Red, Amber, Green, Blue, Clear, or Yellow. They feature dual-function Pulsed/Static modes, selected via an internal jumper. These models are available for 12Vdc to 36Vdc or 115Vac to 230Vac power supplies. Series T, Series U, Series V, and Series W units, along with IAS-T Sounder and ISB-T Sounder Beacons, can be combined to create an integrated signalling system.
Additional information
| Weight (kg) | 0.625 |
|---|---|
| Nominal Supply Voltage (V) | 115-230 |
| Voltage Min (V) | 98 |
| Voltage Max (V) | 264 |
| Supply Type | UC |
| Lens Colour | Blue |
| Signal Colour | Blue |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 150 |
| Size (mm) | 150mm x 150mm x 150mm |
| IP Rating | IP65 |
| GTIN | 5060995746876 |
| Mounting method | Surface mounting |
| Nominal Current Draw (A) | 0.048 / 0.030 |
| Light Source | LED |
| Luminous Intensity (cd) | 7 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | External |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | Pulsed/Static |
| Number of Flash Functions | 2 |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

