deegee XFE IP65 Xenon Strobe Double Flash Beacon 24Vuc White Base 194mm x 146mm dia. White
Traditional high-dome xenon strobe beacon with an ABS base and a durable polycarbonate dome lens. Bases come in White (standard), Black, or Red, and lenses are available in a variety of colors, including Red, Amber, Green, Blue, Yellow, and Clear. On-board switches allow for four customizable flash rates. Standard 11 Joule models are suitable for 12Vuc, 24Vuc, 115Vac, or 230Vac supplies (uc = ac or dc) and are offered with Double-flash (default) or Single-flash options. Packaged as a complete boxed beacon with base assembly and colored dome lens. Additional 5 Joule models accommodate 10-100Vdc (20-70Vac) and 100-130Vdc power ranges.
Additional information
| Weight (kg) | 0.619 | 
|---|---|
| Nominal Supply Voltage (V) | 24 | 
| Voltage Min (V) | 21 | 
| Voltage Max (V) | 27 | 
| Supply Type | UC | 
| Lens Colour | Clear | 
| Signal Colour | White | 
| Base Colour | White | 
| Height (mm) | 194 | 
| Diameter (mm) | 146 | 
| Size (mm) | 194 x 146 dia. | 
| IP Rating | IP65 | 
| GTIN | 5060995742229 | 
| Mounting method | Surface mounting | 
| User Selectable Functions | 4 Flash Rates | 
| Flash Energy (J) | 11 | 
| Nominal Current Draw (A) | 0.74 | 
| Light Source | Xenon | 
| Luminous Intensity (cd) | 200 | 
| Marketing Bullet 1 | No bilateral current limiter required – fast switch-on and no-need to wait before re-energising the beacon | 
| Marketing Bullet 2 | 360° All-round and 270° All-over visibility | 
| Marketing Bullet 3 | Continuously rated | 
| Order Unit | 1 | 
| MOQ | 1 | 
| Quantity Interval | 1 | 
| Status | Active | 
| Commodity Code | 85319000 | 
| Fuse (A) | 1 | 
| Fuse Type | TD | 
| Fuse (Internal or External) | Internal | 
| Country of origin | GB | 
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant | 
| RoHS Last Verified Date | 8th August 2024 | 
| SVHC | No SVHC present | 
| SVHC Candidate List Date | 27th June 2024 | 
| Number of Flash Functions | 4 | 
| CE Approved | Yes | 
| Temperature Limits (C) | -20 to +55 | 
| Base Material | ABS | 
| Lens Material | Polycarbonate | 

