deegee XFJ IP65 Xenon Strobe DH Beacon 11J 115Vac White Alu Base 265mm x 255mm x 212mm dia. Blue
A robust xenon strobe warning light suitable for industrial and security environments, featuring a White powder-coated aluminium base and a polycarbonate dome lens. The lenses are available in Red, Amber, Green, Blue, or Clear. The cast base is designed for clamping to 6″, 8″, and 10″ RSJs and has pre-drilled and tapped holes for M20 side and base cable entry. Onboard switches allow for the selection of four different flash rates. Standard 11 Joule and high-energy 24 Joule models are available for 12Vuc, 24Vuc, 115Vac, or 230Vac supplies (uc = ac or dc). The device can be configured for Double-flash or Single-flash signaling.
Additional information
| Nominal Supply Voltage (V) | 115 | 
|---|---|
| Voltage Min (V) | 98 | 
| Voltage Max (V) | 132 | 
| Supply Type | AC | 
| Lens Colour | Blue | 
| Signal Colour | Blue | 
| Base Colour | White | 
| Length (mm) | 265 | 
| Width (mm) | 255 | 
| Height (mm) | 212 | 
| Size (mm) | 265 x 255 x 212 | 
| IP Rating | IP65 | 
| GTIN | 5060995748092 | 
| Mounting method | Surface mounting | 
| User Selectable Functions | 4 Flash Rates | 
| Flash Energy (J) | 11 | 
| Nominal Current Draw (A) | 0.16 | 
| Light Source | Xenon | 
| Luminous Intensity (cd) | 100 | 
| Marketing Bullet 1 | No bilateral current limiter required – fast switch-on and no-need to wait before re-energising the beacon | 
| Marketing Bullet 2 | 360° All-round and 270° All-over visibility | 
| Marketing Bullet 3 | Continuously rated | 
| Order Unit | 1 | 
| MOQ | 1 | 
| Quantity Interval | 1 | 
| Status | Active | 
| Commodity Code | 85319000 | 
| Fuse (A) | 0.5 | 
| Fuse Type | TD | 
| Fuse (Internal or External) | Internal | 
| Country of origin | GB | 
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant | 
| RoHS Last Verified Date | 8th August 2024 | 
| SVHC | No SVHC present | 
| SVHC Candidate List Date | 27th June 2024 | 
| Weight (kg) | 4.032 | 
| Number of Flash Functions | 4 | 
| Temperature Limits (C) | -20 to +55 | 
| Base Material | Aluminium | 
| Lens Material | Polycarbonate | 

