deegee XFL IP65 Xenon Strobe Double Flash Beacon 230Vac White Base 133mm x 123mm dia. Yellow
This highly popular industrial xenon strobe beacon is known for its high-intensity light output and rugged construction. It features an ABS base and a polycarbonate Fresnel dome lens. The base is available in White (standard), Black, or Red, and the lens can be chosen from Red, Amber, Green, Blue, Clear, or Yellow. On-board switches enable the installer to select from four flash rates. The 11 Joule model is designed for use with 12Vdc, 24Vdc, 115Vac, or 230Vac supplies and comes with Double-flash or Single-flash signalling patterns. Supplied fully boxed with base and coloured lens. 5 Joule models are available for use with 10-100Vdc, 20-70Vac, or 100-130Vdc power sources.
Additional information
| Weight (kg) | 0.465 |
|---|---|
| Nominal Supply Voltage (V) | 230 |
| Voltage Min (V) | 196 |
| Voltage Max (V) | 264 |
| Supply Type | AC |
| Lens Colour | Yellow |
| Signal Colour | Yellow |
| Base Colour | White |
| Height (mm) | 133 |
| Diameter (mm) | 123 |
| Size (mm) | 133 x 123 dia. |
| IP Rating | IP65 |
| GTIN | 5060995744148 |
| Mounting method | Surface mounting |
| User Selectable Functions | 4 Flash Rates |
| Flash Energy (J) | 11 |
| Nominal Current Draw (A) | 0.11 |
| Light Source | Xenon |
| Marketing Bullet 1 | No bilateral current limiter required – fast switch-on and no-need to wait before re-energising the beacon |
| Marketing Bullet 2 | 360° All-round and 270° All-over visibility |
| Marketing Bullet 3 | Continuously rated |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85319000 |
| Luminous Intensity (cd) | 370 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| Number of Flash Functions | 4 |
| Temperature Limits (C) | -20 to +55 |
| Base Material | ABS |
| Lens Material | Polycarbonate |

