deegee XFV IP65 Xenon Strobe DH 11J Beacon 24Vuc Black Base 150mm x 150mm x 189mm Red
Featuring a tough polycarbonate base and dome lens, this industrial xenon strobe is an ideal visual warning device. Lenses come in a range of colors: Red, Amber, Green, Blue, Clear, and Yellow. Built-in switches allow the installer to choose from four flash rates. Standard 11 Joule and ultra-high 24 Joule models are available for 12Vuc, 24Vuc, 115Vac, or 230Vac power supplies (uc = ac or dc). Additionally, 5 Joule models are offered for 10-100Vdc, 20-70Vac, and 100-130Vdc applications. You can order it with Double-flash or Single-flash options. Units from Series T, U, V, and W can be connected, with IAS-T and ISB-T Sounders, to create an integrated signaling system.
Additional information
| Weight (kg) | 0.942 |
|---|---|
| Nominal Supply Voltage (V) | 24 |
| Voltage Min (V) | 21 |
| Voltage Max (V) | 27 |
| Supply Type | UC |
| Lens Colour | Red |
| Signal Colour | Red |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 189 |
| Size (mm) | 150mm x 150mm x 189mm |
| IP Rating | IP65 |
| GTIN | 5060995746005 |
| Mounting method | Surface mounting |
| Flash Energy (J) | 11 |
| Nominal Current Draw (A) | 0.76 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 45 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Marketing Bullet 5 | 180° light output above the horizontal axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 1 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | 4 Flash Rates |
| Number of Flash Functions | 4 |
| CE Approved | Yes |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

