deegee XFV IP65 Xenon Strobe DH 24J Beacon 230Vac Black Base 150mm x 150mm x 189mm Red
Featuring a sturdy polycarbonate base and dome lens, this industrial xenon strobe warning light comes in Red, Amber, Green, Blue, Clear, or Yellow lens options. It has built-in switches to select from four flash rates. The device is available in 11 Joule or high-power 24 Joule models, designed for use with 12Vuc, 24Vuc, 115Vac, or 230Vac power sources (ac or dc). Additional 5 Joule models are available for 10-100Vdc (20-70Vac) and 100-130Vdc supplies. Double-flash and Single-flash patterns are available. Multiple beacons from the Series T, U, V, and W ranges, including the IAS-T and ISB-T Sounders, can be connected to form an integrated signaling solution.
Additional information
| Weight (kg) | 0.874 |
|---|---|
| Nominal Supply Voltage (V) | 230 |
| Voltage Min (V) | 196 |
| Voltage Max (V) | 264 |
| Supply Type | AC |
| Lens Colour | Red |
| Signal Colour | Red |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 189 |
| Size (mm) | 150mm x 150mm x 189mm |
| IP Rating | IP65 |
| GTIN | 5060995746722 |
| Mounting method | Surface mounting |
| Flash Energy (J) | 24 |
| Nominal Current Draw (A) | 0.2 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 130 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Marketing Bullet 5 | 180° light output above the horizontal axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | 4 Flash Rates |
| Number of Flash Functions | 4 |
| CE Approved | Yes |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

