deegee XFV IP65 Xenon Strobe SH 11J Beacon 24Vuc Black Base 150mm x 150mm x 189mm Red
This industrial xenon strobe warning device is built for toughness, with a polycarbonate base and dome lens, available in Red, Amber, Green, Blue, Clear, or Yellow. It features built-in switches for selecting from four flash rate options. The beacon is available in both 11 Joule and 24 Joule versions, designed for 12Vuc, 24Vuc, 115Vac, or 230Vac power (uc = ac or dc). Additional 5 Joule models work with 10-100Vdc or 20-70Vac sources. You can order with either Double-flash (standard) or Single-flash patterns. Multiple units from the Series T, U, V, and W ranges can be joined, with IAS-T and ISB-T sounders included for a complete system.
Additional information
| Weight (kg) | 0.958 |
|---|---|
| Nominal Supply Voltage (V) | 24 |
| Voltage Min (V) | 21 |
| Voltage Max (V) | 27 |
| Supply Type | UC |
| Lens Colour | Red |
| Signal Colour | Red |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 189 |
| Size (mm) | 150mm x 150mm x 189mm |
| IP Rating | IP65 |
| GTIN | 5060995745886 |
| Mounting method | Surface mounting |
| Flash Energy (J) | 11 |
| Nominal Current Draw (A) | 0.74 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 67 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Marketing Bullet 5 | 180° light output above the horizontal axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 1 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | 4 Flash Rates |
| Number of Flash Functions | 4 |
| CE Approved | Yes |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

