deegee XFV IP65 Xenon Strobe SH 24J Beacon 230Vac Black Base 150mm x 150mm x 189mm Blue
A robust industrial xenon strobe visual warning system with a polycarbonate base and dome lens. The lens options include Red, Amber, Green, Blue, Clear, and Yellow. On-board switches provide four flash rate selections. Choose from 11 Joule or high-powered 24 Joule models for 12Vuc, 24Vuc, 115Vac, or 230Vac (ac or dc) power. Additional models with 5 Joules are available for 10-100Vdc (20-70Vac) and 100-130Vdc. Available with Double-flash or Single-flash patterns. Series T, U, V, and W units can be connected, including the IAS-T and ISB-T Sounders, for a cohesive signaling system.
Additional information
| Weight (kg) | 0.89 |
|---|---|
| Nominal Supply Voltage (V) | 230 |
| Voltage Min (V) | 196 |
| Voltage Max (V) | 264 |
| Supply Type | AC |
| Lens Colour | Blue |
| Signal Colour | Blue |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 189 |
| Size (mm) | 150mm x 150mm x 189mm |
| IP Rating | IP65 |
| GTIN | 5060995746630 |
| Mounting method | Surface mounting |
| Flash Energy (J) | 24 |
| Nominal Current Draw (A) | 0.17 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 480 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Marketing Bullet 5 | 180° light output above the horizontal axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | 4 Flash Rates |
| Number of Flash Functions | 4 |
| CE Approved | Yes |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

