deegee XFV IP65 Xenon Strobe SH 24J Beacon 24Vuc Black Base 150mm x 150mm x 189mm Green
Robust industrial xenon strobe visual warning device with polycarbonate base and dome lens. Lens colors available include Red, Amber, Green, Blue, Clear, and Yellow. On-board switches allow for four flash rate options. Choose from 11 Joule and 24 Joule models, compatible with 12Vuc, 24Vuc, 115Vac, or 230Vac power supplies (ac or dc). Additional 5 Joule models are available for use with 10-100Vdc (20-70Vac) and 100-130Vdc. Double-flash or Single-flash signaling patterns available. Multiple units from Series T, U, V, and W can be joined, including the IAS-T and ISB-T Sounders, for integrated signaling.
Additional information
| Weight (kg) | 0.953 |
|---|---|
| Nominal Supply Voltage (V) | 24 |
| Voltage Min (V) | 21 |
| Voltage Max (V) | 27 |
| Supply Type | UC |
| Lens Colour | Green |
| Signal Colour | Green |
| Base Colour | Black |
| Length (mm) | 150 |
| Width (mm) | 150 |
| Height (mm) | 189 |
| Size (mm) | 150mm x 150mm x 189mm |
| IP Rating | IP65 |
| GTIN | 5060995746388 |
| Mounting method | Surface mounting |
| Flash Energy (J) | 24 |
| Nominal Current Draw (A) | 1.16 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 190 |
| Temperature Limits (C) | -20 to +55 |
| Marketing Bullet 1 | Protective guard and mounting bracket available |
| Marketing Bullet 2 | Suitable for surface or wall mounting |
| Marketing Bullet 3 | Continuously rated |
| Marketing Bullet 4 | 360° light output around the vertical axis |
| Marketing Bullet 5 | 180° light output above the horizontal axis |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Fuse (A) | 2 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| User Selectable Functions | 4 Flash Rates |
| Number of Flash Functions | 4 |
| CE Approved | Yes |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |

